Daily Award Details
Glock
Back to Daily Awards
Glock
Rank | Day | Player | Count for the Day |
1 | 2024-01-12 | Raul Endymion | 1 kills with glock |
2 | 2024-01-07 | CSS Noob | Freaggle | 7 kills with glock |
3 | 2024-01-06 | EnDorphin -|NightCore|- | 3 kills with glock |
4 | 2024-01-05 | SacramentO@Frohes_neues_Jahr! | 1 kills with glock |
5 | 2023-12-30 | SpookyThaScary | 3 kills with glock |
6 | 2023-12-29 | Fokus | Jeylo | 5 kills with glock |
7 | 2023-12-24 | ҳҲҳ κяαcн™☆☠ | 2 kills with glock |
8 | 2023-12-23 | PuEBlo | 3 kills with glock |
9 | 2023-12-15 | =(MR)= King.Bobi | 1 kills with glock |
10 | 2023-12-08 | Cletus | 2 kills with glock |
11 | 2023-12-02 | Stroxx | 2 kills with glock |
12 | 2023-12-01 | Dr.Korn | 9 kills with glock |
13 | 2023-11-19 | ๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ | 1 kills with glock |
14 | 2023-11-18 | Ethan_Hunt | 2 kills with glock |
15 | 2023-11-17 | e N qL a i | 1 kills with glock |
16 | 2023-11-12 | aLpi | 2 kills with glock |
17 | 2023-11-11 | xmaaco | 4 kills with glock |
18 | 2023-10-20 | SpookyThaScary | 1 kills with glock |
19 | 2023-10-14 | Treff nix Lady Flashy> 1UP | 2 kills with glock |
20 | 2023-10-07 | Adi123 | 1 kills with glock |
21 | 2023-10-06 | pabloO | 2 kills with glock |
22 | 2023-10-01 | ҳҲҳ κяαcн™☆☠ | 1 kills with glock |
23 | 2023-09-30 | Mindcom | 3 kills with glock |
24 | 2023-09-24 | Bad-Boy | 2 kills with glock |
25 | 2023-09-22 | Syntox | 1 kills with glock |
26 | 2023-09-16 | Risiko | 1 kills with glock |
27 | 2023-09-15 | Numb3r | 4 kills with glock |
28 | 2023-09-09 | Syntox | 1 kills with glock |
29 | 2023-09-08 | Flausiii♛ | 1 kills with glock |
30 | 2023-09-03 | Condor | 2 kills with glock |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0106 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0106 Seconds
All images are copyrighted by their respective owners.
[Admin]