Daily Award Details
XM automatic Shotgun
Back to Daily Awards
XM automatic Shotgun
Rank | Day | Player | Count for the Day |
1 | 2024-01-13 | ⭐ Pattori_Hanson | 1 kills with xm1014 |
2 | 2024-01-07 | CSS Noob | Freaggle | 2 kills with xm1014 |
3 | 2024-01-05 | Xanatos | 2 kills with xm1014 |
4 | 2023-12-30 | Longhunter | 5 kills with xm1014 |
5 | 2023-12-29 | Longhunter | 8 kills with xm1014 |
6 | 2023-12-23 | bbchen | 6 kills with xm1014 |
7 | 2023-12-22 | KoiCat | 3 kills with xm1014 |
8 | 2023-12-02 | Pleero | 1 kills with xm1014 |
9 | 2023-11-24 | ⭐ Pattori_Hanson | 5 kills with xm1014 |
10 | 2023-11-19 | Treff nix Lady Flashy> 1UP | 2 kills with xm1014 |
11 | 2023-11-18 | Darkshadow_ND | 3 kills with xm1014 |
12 | 2023-11-17 | e N qL a i | 2 kills with xm1014 |
13 | 2023-11-11 | Kampfwurm | 1 kills with xm1014 |
14 | 2023-10-20 | ☠✠ Kiki ✠☠ | 6 kills with xm1014 |
15 | 2023-10-14 | kurucu | 2 kills with xm1014 |
16 | 2023-09-30 | AtomAmeisiii =) | 1 kills with xm1014 |
17 | 2023-09-29 | Syntox | 1 kills with xm1014 |
18 | 2023-09-23 | Darkshadow_ND | 1 kills with xm1014 |
19 | 2023-09-17 | Schnöbel | 3 kills with xm1014 |
20 | 2023-09-16 | Angel of Nightmare | 11 kills with xm1014 |
21 | 2023-09-15 | BONES R.I.P. Lima | 2 kills with xm1014 |
22 | 2023-09-09 | Syntox | 3 kills with xm1014 |
23 | 2023-09-08 | inspector gadget | 1 kills with xm1014 |
24 | 2023-09-03 | Jakob1933 | 3 kills with xm1014 |
25 | 2023-09-02 | Jakob1933 | 3 kills with xm1014 |
26 | 2023-09-01 | Zipper | 3 kills with xm1014 |
27 | 2023-08-27 | Splash[CH] @ touch my tralala : | 8 kills with xm1014 |
28 | 2023-08-26 | AtomAmeisiii =) | 6 kills with xm1014 |
29 | 2023-07-20 | AtomAmeisiii =) | 9 kills with xm1014 |
30 | 2023-07-14 | gabsoN | 2 kills with xm1014 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0087 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0087 Seconds
All images are copyrighted by their respective owners.
[Admin]