Daily Award Details
Top grenadier
Back to Daily Awards
Top grenadier
Rank | Day | Player | Count for the Day |
1 | 2024-01-14 | GHOST.b00n | 5 kills with grenade |
2 | 2024-01-13 | GHOST.b00n | 3 kills with grenade |
3 | 2024-01-12 | Risiko | 7 kills with grenade |
4 | 2024-01-07 | aLpi | 2 kills with grenade |
5 | 2024-01-06 | GHOST.b00n | 11 kills with grenade |
6 | 2024-01-05 | styline | 10 kills with grenade |
7 | 2023-12-31 | *Der Gerääät* | 2 kills with grenade |
8 | 2023-12-30 | Blue#M-A-X @ EFT+CSS | 9 kills with grenade |
9 | 2023-12-29 | Raul Endymion | 5 kills with grenade |
10 | 2023-12-28 | Hohlspitz: manchm. konzentriert | 1 kills with grenade |
11 | 2023-12-24 | Fokus | Jeylo | 7 kills with grenade |
12 | 2023-12-23 | GHOST.b00n | 3 kills with grenade |
13 | 2023-12-22 | aLpi | 6 kills with grenade |
14 | 2023-12-15 | SacramentO@Frohes_neues_Jahr! | 4 kills with grenade |
15 | 2023-12-09 | ωΛ†¢ℍᙢΔη™ | 1 kills with grenade |
16 | 2023-12-08 | aLpi | 5 kills with grenade |
17 | 2023-12-02 | Raul Endymion | 9 kills with grenade |
18 | 2023-12-01 | Dr.Korn | 9 kills with grenade |
19 | 2023-11-25 | Murφ | 2 kills with grenade |
20 | 2023-11-24 | Roady | 7 kills with grenade |
21 | 2023-11-19 | Roady | 5 kills with grenade |
22 | 2023-11-18 | aLpi | 4 kills with grenade |
23 | 2023-11-17 | Raul Endymion | 7 kills with grenade |
24 | 2023-11-12 | miss.teardrop ☂❤εїз✪ | 3 kills with grenade |
25 | 2023-11-11 | GHOST.b00n | 6 kills with grenade |
26 | 2023-11-03 | Beluga™ | 2 kills with grenade |
27 | 2023-10-27 | MeroWinger | 9 kills with grenade |
28 | 2023-10-21 | Neo79 | 4 kills with grenade |
29 | 2023-10-20 | Dr.Korn | 8 kills with grenade |
30 | 2023-10-15 | Raul Endymion | 5 kills with grenade |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0114 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0114 Seconds
All images are copyrighted by their respective owners.
[Admin]