HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 220,063 kills with 99,616 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_island_v2_wda 10,588 4.81% 4,946 4.97% 0.47  
2 de_blitz_ukcs_wda 9,960 4.53% 4,645 4.66% 0.47  
3 de_nightfever_wda 7,409 3.37% 3,307 3.32% 0.45  
4 de_marauder_wda 7,398 3.36% 3,330 3.34% 0.45  
5 de_alexandra2_wda 7,193 3.27% 3,225 3.24% 0.45  
6 cs_office 6,800 3.09% 3,192 3.20% 0.47  
7 de_rimini_wda 6,089 2.77% 2,812 2.82% 0.46  
8 de_dustanesi_wda 4,660 2.12% 2,041 2.05% 0.44  
9 cs_italy 4,059 1.84% 1,957 1.96% 0.48  
10 de_dust2 3,949 1.79% 1,795 1.80% 0.45  
11 de_boston_wda 3,638 1.65% 1,568 1.57% 0.43  
12 de_mirage_csgo_wda 3,515 1.60% 1,527 1.53% 0.43  
13 de_russka_wda 3,401 1.55% 1,474 1.48% 0.43  
14 de_frost_wda 3,312 1.51% 1,424 1.43% 0.43  
15 aim_deagle7k_wda 3,299 1.50% 1,931 1.94% 0.59  
16 de_austria_wda 3,217 1.46% 1,388 1.39% 0.43  
17 de_cantina_wda 3,211 1.46% 1,462 1.47% 0.46  
18 de_westwood_07_fixed_wda 3,034 1.38% 1,454 1.46% 0.48  
19 de_nighthawk_pro_wda 2,963 1.35% 1,338 1.34% 0.45  
20 de_losttemple_pro_wda 2,932 1.33% 1,340 1.35% 0.46  
21 cs_office_xmasparty_wda 2,902 1.32% 1,356 1.36% 0.47  
22 de_inferno 2,803 1.27% 1,331 1.34% 0.47  
23 de_slummi_wda 2,786 1.27% 1,257 1.26% 0.45  
24 de_tpoint_wda 2,692 1.22% 1,309 1.31% 0.49  
25 de_season_wda 2,638 1.20% 1,164 1.17% 0.44  
26 de_losttemple2_wda 2,417 1.10% 1,029 1.03% 0.43  
27 de_nuke 2,395 1.09% 1,128 1.13% 0.47  
28 de_losttemple_winter_wda 2,387 1.08% 1,051 1.06% 0.44  
29 de_rose_wda 2,179 0.99% 999 1.00% 0.46  
30 de_icewerk_wda 2,110 0.96% 939 0.94% 0.45  
31 de_newport_final_wda 2,106 0.96% 929 0.93% 0.44  
32 de_cpl_strike_v2_wda 2,017 0.92% 857 0.86% 0.42  
33 de_scud_pro_wda 2,011 0.91% 922 0.93% 0.46  
34 de_red_roofs_wda 2,009 0.91% 913 0.92% 0.45  
35 de_kismayo_wda 2,003 0.91% 891 0.89% 0.44  
36 de_piranesi 1,975 0.90% 892 0.90% 0.45  
37 de_glacier_wda 1,962 0.89% 835 0.84% 0.43  
38 de_westcoast_wda 1,902 0.86% 862 0.87% 0.45  
39 de_hardrock_cafe_wda 1,872 0.85% 876 0.88% 0.47  
40 de_dust2_xmas08_wda 1,844 0.84% 850 0.85% 0.46  
41 de_cbble 1,736 0.79% 782 0.79% 0.45  
42 de_dust2_winter_wda 1,679 0.76% 735 0.74% 0.44  
43 de_vegas_css_wda 1,646 0.75% 760 0.76% 0.46  
44 de_sunny_wda 1,616 0.73% 703 0.71% 0.44  
45 de_pyramid_css_wda 1,591 0.72% 788 0.79% 0.50  
46 de_carpediem_arena_wda 1,515 0.69% 679 0.68% 0.45  
47 de_prodigy 1,511 0.69% 743 0.75% 0.49  
48 de_gambaru_wda 1,499 0.68% 654 0.66% 0.44  
49 de_heldenplatz_css_32P 1,453 0.66% 626 0.63% 0.43  
50 de_outlaws_wda 1,447 0.66% 656 0.66% 0.45  
51 de_aztec 1,396 0.63% 655 0.66% 0.47  
52 de_siena_wda 1,366 0.62% 527 0.53% 0.39  
53 de_contra_wda 1,342 0.61% 592 0.59% 0.44  
54 de_snowcapped_wda 1,341 0.61% 604 0.61% 0.45  
55 fy_tu_spezial_wda 1,336 0.61% 517 0.52% 0.39  
56 de_strata_wda 1,334 0.61% 565 0.57% 0.42  
57 de_zoo_wda 1,316 0.60% 624 0.63% 0.47  
58 de_core_wda 1,283 0.58% 578 0.58% 0.45  
59 de_leika_wda 1,230 0.56% 528 0.53% 0.43  
60 de_dust 1,181 0.54% 521 0.52% 0.44  
61 de_asia_wda 1,140 0.52% 508 0.51% 0.45  
62 de_sultan_wda 1,134 0.52% 532 0.53% 0.47  
63 de_dust_arena_wda 1,111 0.50% 541 0.54% 0.49  
64 de_LaRose_wda 1,098 0.50% 493 0.49% 0.45  
65 de_losttemple_winter_rc1_wda 1,004 0.46% 450 0.45% 0.45  
66 de_train 988 0.45% 459 0.46% 0.46  
67 de_village_wda 979 0.44% 446 0.45% 0.46  
68 de_casablanca_wda 951 0.43% 426 0.43% 0.45  
69 de_winter_village_wda 947 0.43% 422 0.42% 0.45  
70 cs_frozen_wda 939 0.43% 404 0.41% 0.43  
71 de_tropicwasteland_wda 904 0.41% 384 0.39% 0.42  
72 de_overpass_wda 904 0.41% 393 0.39% 0.43  
73 de_tuscan_extended_mv_wda 888 0.40% 399 0.40% 0.45  
74 de_cbble_csgo_wda 844 0.38% 369 0.37% 0.44  
75 de_tides 785 0.36% 340 0.34% 0.43  
76 fun_matrix_trilogie_wda 753 0.34% 296 0.30% 0.39  
77 de_pipeline_3_wda 740 0.34% 348 0.35% 0.47  
78 de_catalane_b6_wda 737 0.33% 301 0.30% 0.41  
79 de_crossfire_wda 720 0.33% 300 0.30% 0.42  
80 de_snowmine_wda 716 0.33% 323 0.32% 0.45  
81 xmas_nipperhouse_wda 697 0.32% 288 0.29% 0.41  
82 de_beroth_wda 695 0.32% 298 0.30% 0.43  
83 de_ruins_wda 684 0.31% 281 0.28% 0.41  
84 de_port 671 0.30% 315 0.32% 0.47  
85 de_winter_wda 661 0.30% 305 0.31% 0.46  
86 de_abbottabad_wda 658 0.30% 293 0.29% 0.45  
87 de_vostok_wda 643 0.29% 266 0.27% 0.41  
88 de_deltaforce_wda 643 0.29% 288 0.29% 0.45  
89 cs_compound 618 0.28% 293 0.29% 0.47  
90 de_icehouse_wda 591 0.27% 250 0.25% 0.42  
91 de_kabul_csgo_wda 569 0.26% 250 0.25% 0.44  
92 de_rio_css_wda 566 0.26% 251 0.25% 0.44  
93 de_horseshoe_2009_wda 537 0.24% 261 0.26% 0.49  
94 de_fort_b4_wda 533 0.24% 240 0.24% 0.45  
95 fy_iceworld_09_v2_wda 523 0.24% 232 0.23% 0.44  
96 aim_ak_m4ruins_wda 520 0.24% 268 0.27% 0.52  
97 de_forgottensands_pro_wda 513 0.23% 223 0.22% 0.43  
98 aim_scout_wda 492 0.22% 250 0.25% 0.51  
99 de_varasto_wda 472 0.21% 199 0.20% 0.42  
100 de_cod_burgundy_wda 469 0.21% 202 0.20% 0.43  
101 de_syksy_wda 467 0.21% 212 0.21% 0.45  
102 awp_india_wda 459 0.21% 108 0.11% 0.24  
103 cs_militia 447 0.20% 213 0.21% 0.48  
104 de_adriatic_wda 446 0.20% 226 0.23% 0.51  
105 de_ali_csgo_wda 428 0.19% 188 0.19% 0.44  
106 de_ahoferno_s1_wda 420 0.19% 172 0.17% 0.41  
107 de_pgl_goban_wda 419 0.19% 170 0.17% 0.41  
108 de_valley1_wda 398 0.18% 175 0.18% 0.44  
109 de_chateau 388 0.18% 173 0.17% 0.45  
110 fy_snow_07_wda 385 0.17% 155 0.16% 0.40  
111 de_cefalu_wda 382 0.17% 156 0.16% 0.41  
112 de_Skibinski_Xmas_wda 377 0.17% 193 0.19% 0.51  
113 de_plaka_css_wda 376 0.17% 157 0.16% 0.42  
114 de_crates_wda 374 0.17% 172 0.17% 0.46  
115 de_final_solution_v2_wda 372 0.17% 183 0.18% 0.49  
116 de_survivor_css_wda 367 0.17% 148 0.15% 0.40  
117 de_iceberg_se+_wda 344 0.16% 167 0.17% 0.49  
118 de_dawn_wda 340 0.15% 154 0.15% 0.45  
119 cs_mountainabode_wda 339 0.15% 143 0.14% 0.42  
120 fy_dildoparty_2020_wda 337 0.15% 172 0.17% 0.51  
121 de_meknes_wda 336 0.15% 145 0.15% 0.43  
122 cs_desperados_wda 328 0.15% 155 0.16% 0.47  
123 de_fedra_autumn_wda 290 0.13% 141 0.14% 0.49  
124 cs_beirut2_hdr_wda 275 0.12% 128 0.13% 0.47  
125 de_hiekka_v3_wda 274 0.12% 117 0.12% 0.43  
126 cs_xmas_wda 269 0.12% 107 0.11% 0.40  
127 cs_atafaris_wda 259 0.12% 88 0.09% 0.34  
128 de_battlebridge_wda 257 0.12% 121 0.12% 0.47  
129 cs_calm_pro_wda 253 0.11% 105 0.11% 0.42  
130 de_3rdstreet_ukcs_wda 250 0.11% 117 0.12% 0.47  
131 de_lotus_sm_wda 243 0.11% 96 0.10% 0.40  
132 cs_cantelever_css_wda 238 0.11% 107 0.11% 0.45  
133 de_alberta_wda 234 0.11% 112 0.11% 0.48  
134 xmas_j2eve_wda 229 0.10% 87 0.09% 0.38  
135 de_vacant_wda 225 0.10% 97 0.10% 0.43  
136 de_menace_final_wda 222 0.10% 93 0.09% 0.42  
137 de_siberia_final_wda 220 0.10% 113 0.11% 0.51  
138 de_mentalhospital_beta_wda 211 0.10% 96 0.10% 0.45  
139 de_highhouse_wda 200 0.09% 95 0.10% 0.48  
140 de_herat_wda 181 0.08% 89 0.09% 0.49  
141 de_snowbomb_wda 176 0.08% 70 0.07% 0.40  
142 xmas_lodge_wda 172 0.08% 80 0.08% 0.47  
143 de_paris_subway_wda 171 0.08% 60 0.06% 0.35  
144 de_arcticstorm_wda 169 0.08% 66 0.07% 0.39  
145 de_winterassault_wda 162 0.07% 74 0.07% 0.46  
146 de_snow2_b2_wda 151 0.07% 75 0.08% 0.50  
147 de_snowcamp_wda 140 0.06% 53 0.05% 0.38  
148 de_corse_wda 139 0.06% 49 0.05% 0.35  
149 de_23_wda 139 0.06% 59 0.06% 0.42  
150 cs_assault 139 0.06% 78 0.08% 0.56  
151 de_mixed_wda 134 0.06% 62 0.06% 0.46  
152 de_iceberg_se_wda 130 0.06% 78 0.08% 0.60  
153 de_wanda_wda 101 0.05% 42 0.04% 0.42  
154 cs_hydrolab_wda 95 0.04% 39 0.04% 0.41  
155 de_3rdstrike_wda 87 0.04% 29 0.03% 0.33  
156 cs_havana 87 0.04% 45 0.05% 0.52  
157 de_convent_pro_wda 82 0.04% 36 0.04% 0.44  
158 de_uf_hydro_wda 76 0.03% 34 0.03% 0.45  
159 cs_atlas_b2_wda 62 0.03% 30 0.03% 0.48  
160 de_abandoned_hdr_beta3_wda 41 0.02% 25 0.03% 0.61  
161 aim_cave_wda 41 0.02% 14 0.01% 0.34  
162 de_museum_beta1_wda 34 0.02% 21 0.02% 0.62  
163 de_merry_christmas_wda 32 0.01% 16 0.02% 0.50  
164 cs_arabstreets_wda 29 0.01% 16 0.02% 0.55  
165 de_maya_css_wda 28 0.01% 11 0.01% 0.39  
166 de_man_winter_wda 25 0.01% 14 0.01% 0.56  
167 de_coldhaze_wda 17 0.01% 4 0.00% 0.24  
168 de_atown_v2_wda 17 0.01% 7 0.01% 0.41  
169 (Unaccounted) 14 0.01% 6 0.01% 0.43  
170 cs_bikini_hdr_wda 9 0.00% 3 0.00% 0.33  
171 de_abbaye_wda 8 0.00% 1 0.00% 0.13  
172 de_damaged_beta_wda 5 0.00% 3 0.00% 0.60  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.2057 Seconds
All images are copyrighted by their respective owners.

[Admin]